Skip to content

feat: Reentrancy Guard and permissonless claim#379

Open
pankajjagtapp wants to merge 1 commit intopankaj/feat/security-upgradesfrom
pankaj/feat/reentrancy-guard
Open

feat: Reentrancy Guard and permissonless claim#379
pankajjagtapp wants to merge 1 commit intopankaj/feat/security-upgradesfrom
pankaj/feat/reentrancy-guard

Conversation

@pankajjagtapp
Copy link
Copy Markdown
Contributor

@pankajjagtapp pankajjagtapp commented Apr 21, 2026

…drawRequestNFT contracts


Note

Medium Risk
Touches core deposit/withdraw and withdrawal-claim paths by adding nonReentrant modifiers; while intended as a safety hardening, it can inadvertently block legitimate call patterns or introduce upgrade/storage issues if misapplied.

Overview
Adds a new ReentrancyGuardNamespaced mixin that stores the reentrancy status flag in a fixed keccak-based storage slot so it can be safely added to existing UUPS upgradeable contracts without shifting storage.

Applies nonReentrant to key state-changing entrypoints in LiquidityPool (deposits, withdrawals, withdrawal requests, and validator creation/funding flows) and WithdrawRequestNFT (claimWithdraw and batchClaimWithdraw) to prevent re-entrancy during ETH transfers and cross-function re-entry.

Introduces extensive tests, including an attacker contract to prove re-entry is blocked, unit tests validating the guard slot doesn’t collide with existing storage, and a mainnet fork test that upgrades live proxies and asserts sequential storage is byte-identical pre/post-upgrade.

Reviewed by Cursor Bugbot for commit f45de34. Bugbot is set up for automated code reviews on this repo. Configure here.

@pankajjagtapp pankajjagtapp self-assigned this Apr 21, 2026
@pankajjagtapp pankajjagtapp changed the base branch from master to pankaj/feat/security-upgrades April 21, 2026 20:39
@pankajjagtapp pankajjagtapp changed the title feat: Implement namespaced reentrancy guard in LiquidityPool and With… feat: Reentrancy Guard and permissonless claim Apr 21, 2026
@github-actions
Copy link
Copy Markdown

📊 Forge Coverage Report

| File                                       | % Lines            | % Statements       | % Branches       | % Funcs          |
| src/AssetRecovery.sol                      | 100.00% (16/16)    | 96.77% (30/31)     | 85.71% (6/7)     | 100.00% (3/3)    |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/AuctionManager.sol                     | 74.40% (93/125)    | 75.00% (81/108)    | 61.11% (33/54)   | 71.43% (20/28)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/BNFT.sol                               | 53.85% (14/26)     | 56.25% (9/16)      | 20.00% (2/10)    | 45.45% (5/11)    |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/BucketRateLimiter.sol                  | 100.00% (50/50)    | 100.00% (48/48)    | 100.00% (10/10)  | 100.00% (16/16)  |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/CumulativeMerkleRewardsDistributor.sol | 90.41% (66/73)     | 83.33% (70/84)     | 41.18% (7/17)    | 92.86% (13/14)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/DepositAdapter.sol                     | 0.00% (0/57)       | 0.00% (0/65)       | 0.00% (0/11)     | 0.00% (0/9)      |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/EETH.sol                               | 97.41% (113/116)   | 97.27% (107/110)   | 90.91% (30/33)   | 96.77% (30/31)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/EarlyAdopterPool.sol                   | 0.00% (0/92)       | 0.00% (0/81)       | 0.00% (0/34)     | 0.00% (0/15)     |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/EtherFiAdmin.sol                       | 95.10% (136/143)   | 93.06% (161/173)   | 76.79% (43/56)   | 95.24% (20/21)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/EtherFiNode.sol                        | 85.29% (58/68)     | 75.64% (59/78)     | 22.22% (2/9)     | 100.00% (16/16)  |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/EtherFiNodesManager.sol                | 97.80% (178/182)   | 96.24% (205/213)   | 88.89% (32/36)   | 97.78% (44/45)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/EtherFiOracle.sol                      | 97.92% (141/144)   | 99.24% (131/132)   | 90.32% (56/62)   | 96.77% (30/31)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/EtherFiRateLimiter.sol                 | 100.00% (55/55)    | 100.00% (61/61)    | 100.00% (14/14)  | 100.00% (17/17)  |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/EtherFiRedemptionManager.sol           | 45.75% (70/153)    | 45.56% (77/169)    | 24.56% (14/57)   | 54.55% (18/33)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/EtherFiRestaker.sol                    | 83.33% (130/156)   | 86.77% (164/189)   | 35.00% (7/20)    | 64.71% (22/34)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/EtherFiRewardsRouter.sol               | 100.00% (28/28)    | 100.00% (27/27)    | 83.33% (5/6)     | 100.00% (8/8)    |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/LiquidityPool.sol                      | 95.48% (211/221)   | 91.39% (276/302)   | 76.12% (51/67)   | 95.45% (42/44)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/Liquifier.sol                          | 84.52% (131/155)   | 77.11% (128/166)   | 52.50% (21/40)   | 75.00% (30/40)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/MembershipManager.sol                  | 0.00% (0/348)      | 0.00% (0/389)      | 0.00% (0/31)     | 0.00% (0/69)     |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/MembershipNFT.sol                      | 22.73% (40/176)    | 16.42% (33/201)    | 20.69% (6/29)    | 31.71% (13/41)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/NodeOperatorManager.sol                | 89.23% (58/65)     | 92.00% (46/50)     | 80.00% (16/20)   | 80.00% (16/20)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/PriorityWithdrawalQueue.sol            | 92.83% (207/223)   | 83.33% (250/300)   | 50.85% (30/59)   | 95.24% (40/42)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/ReentrancyGuardNamespaced.sol          | 100.00% (12/12)    | 100.00% (10/10)    | 100.00% (1/1)    | 100.00% (3/3)    |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/RestakingRewardsRouter.sol             | 100.00% (33/33)    | 100.00% (34/34)    | 100.00% (7/7)    | 100.00% (7/7)    |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/RoleRegistry.sol                       | 100.00% (24/24)    | 100.00% (18/18)    | 100.00% (2/2)    | 100.00% (11/11)  |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/StakingManager.sol                     | 93.81% (91/97)     | 87.02% (114/131)   | 50.00% (12/24)   | 87.50% (14/16)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/TNFT.sol                               | 58.33% (14/24)     | 60.00% (9/15)      | 25.00% (2/8)     | 50.00% (5/10)    |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/TVLOracle.sol                          | 100.00% (13/13)    | 100.00% (9/9)      | 75.00% (6/8)     | 100.00% (4/4)    |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/WeETH.sol                              | 92.00% (46/50)     | 89.36% (42/47)     | 86.67% (13/15)   | 85.71% (12/14)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/WithdrawRequestNFT.sol                 | 100.00% (139/139)  | 99.31% (143/144)   | 79.37% (50/63)   | 100.00% (29/29)  |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| Total                                      | 70.72% (2167/3064) | 68.86% (2342/3401) | 59.01% (478/810) | 71.55% (488/682) |

---
Ran 32 tests for test/EtherFiRewardsRouter.t.sol:EtherFiRewardsRouterTest
Suite result: ok. 32 passed; 0 failed; 0 skipped; finished in 26.40ms (19.89ms CPU time)
Ran 5 tests for test/AddressProvider.t.sol:AddressProviderTest
Suite result: ok. 5 passed; 0 failed; 0 skipped; finished in 42.61ms (10.39ms CPU time)
Ran 23 tests for test/AuctionManager.t.sol:AuctionManagerTest
Suite result: ok. 23 passed; 0 failed; 0 skipped; finished in 76.27ms (54.71ms CPU time)
Ran 2 tests for test/BNFT.t.sol:BNFTTest
Suite result: ok. 2 passed; 0 failed; 0 skipped; finished in 24.68ms (4.01ms CPU time)
Ran 58 tests for test/BucketRaterLimiter.t.sol:BucketRateLimiterTest
Suite result: ok. 58 passed; 0 failed; 0 skipped; finished in 26.79ms (25.27ms CPU time)
Ran 2 tests for test/fork-tests/pectra-fork-tests/Consolidation-through-EOA.sol:ConsolidationThroughEOATest
Suite result: FAILED. 1 passed; 1 failed; 0 skipped; finished in 2.43s (1.35s CPU time)
Ran 6 tests for test/EtherFiTimelock.t.sol:TimelockTest
Suite result: ok. 6 passed; 0 failed; 0 skipped; finished in 2.61s (2.90s CPU time)
Ran 2 tests for test/ContractCodeChecker.t.sol:ContractCodeCheckerTest
Suite result: ok. 2 passed; 0 failed; 0 skipped; finished in 190.87ms (101.60ms CPU time)
Ran 9 tests for test/CumulativeMerkleRewardsDistributor.t.sol:CumulativeMerkleRewardsDistributorTest
Suite result: ok. 9 passed; 0 failed; 0 skipped; finished in 42.84ms (20.90ms CPU time)
Ran 1 test for test/EtherFiViewer.t.sol:EtherFiViewerTest
Suite result: ok. 1 passed; 0 failed; 0 skipped; finished in 225.06ms (173.20ms CPU time)
Ran 4 tests for test/liquid-tests/LiquidReferEth.t.sol:LiquidReferETHScrollTest
Suite result: FAILED. 0 passed; 4 failed; 0 skipped; finished in 3.51s (2.43s CPU time)
Ran 4 tests for test/liquid-tests/LiquidReferEth.t.sol:LiquidReferEthTest
Suite result: ok. 4 passed; 0 failed; 0 skipped; finished in 2.14s (2.00s CPU time)
Ran 71 tests for test/EtherFiNodesManager.t.sol:EtherFiNodesManagerTest
Suite result: FAILED. 69 passed; 2 failed; 0 skipped; finished in 7.39s (4.43s CPU time)
Ran 8 tests for test/integration-tests/Deposit.t.sol:DepositIntegrationTest
Suite result: ok. 8 passed; 0 failed; 0 skipped; finished in 4.82s (4.73s CPU time)
Ran 7 tests for test/EtherFiOperationParameters.t.sol:EtherFiOperationParametersTest
Suite result: ok. 7 passed; 0 failed; 0 skipped; finished in 347.72ms (339.39ms CPU time)
Ran 3 tests for test/integration-tests/Handle-Remainder-Shares.t.sol:HandleRemainderSharesIntegrationTest
Suite result: ok. 3 passed; 0 failed; 0 skipped; finished in 4.89s (4.74s CPU time)
Ran 58 tests for test/EtherFiOracle.t.sol:EtherFiOracleTest
Suite result: ok. 58 passed; 0 failed; 0 skipped; finished in 171.21ms (147.21ms CPU time)
Ran 6 tests for test/DepositAdapter.t.sol:DepositAdapterTest
Suite result: ok. 6 passed; 0 failed; 0 skipped; finished in 433.13ms (289.25ms CPU time)
Ran 17 tests for test/EETH.t.sol:EETHTest
Suite result: ok. 17 passed; 0 failed; 0 skipped; finished in 62.61ms (40.41ms CPU time)
Ran 1 test for test/behaviour-tests/pectra-fork-tests/EL-withdrawals.t.sol:ELExitsTest
Suite result: ok. 1 passed; 0 failed; 0 skipped; finished in 393.26ms (307.10ms CPU time)
Ran 2 tests for test/behaviour-tests/ELExitsForkTestingDeployment.t.sol:ELExitsForkTestingDeploymentTest
Suite result: ok. 2 passed; 0 failed; 0 skipped; finished in 1.53ms (163.84µs CPU time)
Ran 56 tests for test/EtherFiRateLimiter.t.sol:EtherFiRateLimiterTest
Suite result: ok. 56 passed; 0 failed; 0 skipped; finished in 761.65ms (759.70ms CPU time)
Ran 3 tests for test/behaviour-tests/pectra-fork-tests/Request-consolidation.t.sol:RequestConsolidationTest
Suite result: FAILED. 0 passed; 3 failed; 0 skipped; finished in 122.91ms (6.47ms CPU time)
Ran 27 tests for test/RestakingRewardsRouter.t.sol:RestakingRewardsRouterTest
Suite result: ok. 27 passed; 0 failed; 0 skipped; finished in 15.03ms (12.58ms CPU time)
Ran 9 tests for test/RoleRegistry.t.sol:RoleRegistryTest
Suite result: ok. 9 passed; 0 failed; 0 skipped; finished in 3.31ms (2.45ms CPU time)
Ran 4 tests for test/liquid-tests/LiquidReferBtc.t.sol:LiquidReferBtcScrollTest
Suite result: FAILED. 0 passed; 4 failed; 0 skipped; finished in 2.11s (1.94s CPU time)
Ran 6 tests for test/liquid-tests/LiquidReferUsdPermit.t.sol:LiquidReferUsdPermitScrollTest
Suite result: FAILED. 0 passed; 6 failed; 0 skipped; finished in 4.33s (3.39s CPU time)
Ran 21 tests for test/StakingManager.t.sol:StakingManagerTest
Suite result: ok. 21 passed; 0 failed; 0 skipped; finished in 2.07s (1.98s CPU time)
Ran 2 tests for test/TNFT.t.sol:TnftTest
Suite result: ok. 2 passed; 0 failed; 0 skipped; finished in 26.16ms (4.01ms CPU time)
Ran 6 tests for test/TVLOracle.t.sol:TVLOracleTest
Suite result: ok. 6 passed; 0 failed; 0 skipped; finished in 32.19ms (11.63ms CPU time)
Ran 4 tests for test/liquid-tests/LiquidReferBtc.t.sol:LiquidReferBtcTest
Suite result: ok. 4 passed; 0 failed; 0 skipped; finished in 2.62s (2.21s CPU time)
Ran 6 tests for test/liquid-tests/LiquidReferUsdPermit.t.sol:LiquidReferUsdPermitTest
Suite result: ok. 6 passed; 0 failed; 0 skipped; finished in 3.27s (2.97s CPU time)
Ran 12 tests for test/liquid-tests/LiquidReferWhitelist.t.sol:LiquidReferWhitelistTest
Suite result: ok. 12 passed; 0 failed; 0 skipped; finished in 1.33s (1.24s CPU time)
Ran 79 tests for test/LiquidityPool.t.sol:LiquidityPoolTest
Suite result: ok. 79 passed; 0 failed; 0 skipped; finished in 196.64ms (173.35ms CPU time)
Ran 11 tests for test/integration-tests/Withdraw.t.sol:WithdrawIntegrationTest
Suite result: ok. 11 passed; 0 failed; 0 skipped; finished in 5.44s (4.83s CPU time)
Ran 41 tests for test/EtherFiRedemptionManager.t.sol:EtherFiRedemptionManagerTest
Suite result: ok. 41 passed; 0 failed; 0 skipped; finished in 11.62s (11.60s CPU time)
Ran 32 tests for test/WithdrawRequestNFT.t.sol:WithdrawRequestNFTTest
Suite result: ok. 32 passed; 0 failed; 0 skipped; finished in 2.42s (2.40s CPU time)
Ran 14 tests for test/Liquifier.t.sol:LiquifierTest
Suite result: ok. 14 passed; 0 failed; 0 skipped; finished in 15.24s (15.23s CPU time)
Ran 4 tests for test/MembershipNFT.t.sol:MembershipNFTTest
Suite result: ok. 4 passed; 0 failed; 0 skipped; finished in 30.66ms (8.72ms CPU time)
Ran 8 tests for test/NodeOperatorManager.t.sol:NodeOperatorManagerTest
Suite result: ok. 8 passed; 0 failed; 0 skipped; finished in 39.07ms (18.10ms CPU time)
Ran 59 tests for test/PriorityWithdrawalQueue.t.sol:PriorityWithdrawalQueueTest
Suite result: FAILED. 56 passed; 3 failed; 0 skipped; finished in 3.93s (2.57s CPU time)
Ran 6 tests for test/ReentrancyGuard.t.sol:ReentrancyGuardTest
Suite result: ok. 6 passed; 0 failed; 0 skipped; finished in 50.41ms (23.41ms CPU time)
Ran 13 tests for test/ReentrancyGuardStorage.t.sol:ReentrancyGuardStorageTest
Suite result: ok. 13 passed; 0 failed; 0 skipped; finished in 219.30ms (192.60ms CPU time)
Ran 2 tests for test/integration-tests/Validator-Flows.t.sol:ValidatorFlowsIntegrationTest
Suite result: ok. 2 passed; 0 failed; 0 skipped; finished in 4.77s (3.09s CPU time)
Ran 17 tests for test/WeETH.t.sol:WeETHTest
Suite result: ok. 17 passed; 0 failed; 0 skipped; finished in 64.51ms (42.50ms CPU time)
Ran 24 tests for test/fork-tests/validator-key-gen.t.sol:ValidatorKeyGenTest
Suite result: ok. 24 passed; 0 failed; 0 skipped; finished in 5.41s (3.87s CPU time)
Ran 10 tests for test/EtherFiRestaker.t.sol:EtherFiRestakerTest
Suite result: ok. 10 passed; 0 failed; 0 skipped; finished in 20.12s (15.38s CPU time)
Ran 40 tests for test/behaviour-tests/prelude.t.sol:PreludeTest
Suite result: ok. 40 passed; 0 failed; 0 skipped; finished in 20.99s (18.21s CPU time)
Ran 2 tests for test/fork-tests/UpgradeStorageIntegrity.t.sol:UpgradeStorageIntegrityTest
Suite result: ok. 2 passed; 0 failed; 0 skipped; finished in 35.49s (35.41s CPU time)
Ran 49 test suites in 46.44s (172.59s CPU time): 816 tests passed, 23 failed, 0 skipped (839 total tests)

Generated by workflow run #686

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant