-
Notifications
You must be signed in to change notification settings - Fork 144
JOSS paper preparation #1249
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Draft
danielfromearth
wants to merge
21
commits into
main
Choose a base branch
from
joss-paper
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Draft
JOSS paper preparation #1249
Changes from all commits
Commits
Show all changes
21 commits
Select commit
Hold shift + click to select a range
e709155
add initial manuscript drafting for Journal of Open Source Software (…
danielfromearth 16fb7b9
add content and revise manuscript draft
danielfromearth 38cad6a
Apply suggestions from code review
danielfromearth 6af0701
Apply revisions from @jules32 review comments
danielfromearth 767ad52
add icepack example
danielfromearth dce192c
add blurb about contributing upstream
danielfromearth ae74db7
Merge branch 'main' into joss-paper
danielfromearth 05f7616
Update affiliations per code review
danielfromearth bb5fd2f
add entries to authors and affiliations
danielfromearth db3a969
Merge branch 'main' into joss-paper
danielfromearth cf0f975
Apply affiliation updates per code review
danielfromearth 5852fa8
Fix capitalizations per code review
danielfromearth 1b479c5
add affiliation per code review
danielfromearth 5029e59
Apply grammar, spelling, typographical edits from code review
danielfromearth 2f8cab3
Add content per code review
danielfromearth 0e89b5e
minor updates to word choice in paper
JessicaS11 5691bf8
fix names of things and apply a few more suggested phrasing edits
JessicaS11 1af1724
docs(paper): add citation for NASA ESDS data metrics claim
danielfromearth 81b1384
Apply suggestions from code review
danielfromearth 13a9c14
Update contributors listing per @JessicaS11 comment
danielfromearth ce0ada4
Merge branch 'main' into joss-paper
betolink File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,162 @@ | ||
| @software{python_cmr, | ||
| title = {Python {CMR}: {Python} wrapper to the {NASA Common Metadata Repository (CMR) API}}, | ||
| author = {{NASA}}, | ||
| year = {2026}, | ||
| url = {https://github.com/nasa/python_cmr} | ||
| } | ||
|
|
||
| @software{fsspec, | ||
| title = {filesystem\_spec: Filesystem interfaces for {Python}}, | ||
| author = {Durant, Martin and others}, | ||
| year = {2026}, | ||
| url = {https://github.com/fsspec/filesystem_spec} | ||
| } | ||
|
|
||
| @software{s3fs, | ||
| title = {s3fs: {Pythonic} file interface to {S3}}, | ||
| author = {Durant, Martin and others}, | ||
| year = {2026}, | ||
| url = {https://github.com/fsspec/s3fs} | ||
| } | ||
|
|
||
| @software{kerchunk, | ||
| title = {kerchunk: Cloud-friendly access to archival data}, | ||
| author = {Durant, Martin and others}, | ||
| year = {2026}, | ||
| url = {https://github.com/fsspec/kerchunk} | ||
| } | ||
|
|
||
| @software{virtualizarr, | ||
| title = {{VirtualiZarr}: Create virtual {Zarr} stores from archival data using {xarray} syntax}, | ||
| author = {Nicholas, Tom and others}, | ||
| year = {2026}, | ||
| url = {https://github.com/zarr-developers/VirtualiZarr} | ||
| } | ||
|
|
||
| @article{andreadis2024, | ||
| title = {Hydrologic Consistency of Multi-Sensor Drought Observations in Forested Environments}, | ||
| author = {Andreadis, Konstantinos M. and Meason, Dean and Corbett-Lad, Philip and H{\"o}ck, Bernhard and Das, Narendra}, | ||
| journal = {Remote Sensing}, | ||
| volume = {16}, | ||
| number = {5}, | ||
| pages = {852}, | ||
| year = {2024}, | ||
| publisher = {MDPI}, | ||
| doi = {10.3390/rs16050852} | ||
| } | ||
|
|
||
| @article{arildsen2025, | ||
| title = {Tidal bore revealed by {SWOT}: a case study from the {Severn} river}, | ||
| author = {Arildsen, R. L. and Andersen, O. B. and Nilsson, B. and Ludwigsen, C. B.}, | ||
| journal = {Scientific Reports}, | ||
| volume = {15}, | ||
| pages = {22776}, | ||
| year = {2025}, | ||
| publisher = {Nature Publishing Group}, | ||
| doi = {10.1038/s41598-025-99597-2} | ||
| } | ||
|
|
||
| @misc{nasa_earthdata, | ||
| title = {{NASA} Earthdata}, | ||
| author = {{National Aeronautics and Space Administration}}, | ||
| year = {2026}, | ||
| url = {https://www.earthdata.nasa.gov}, | ||
| note = {Accessed: 2026-03-05} | ||
| } | ||
|
|
||
| @misc{nasa_edl, | ||
| title = {Earthdata Login}, | ||
| author = {{National Aeronautics and Space Administration}}, | ||
| year = {2026}, | ||
| url = {https://urs.earthdata.nasa.gov}, | ||
| note = {Accessed: 2026-03-05} | ||
| } | ||
|
|
||
| @misc{nasa_esds_data_metrics, | ||
| title = {{ESDS} Data Metrics}, | ||
| author = {{National Aeronautics and Space Administration}}, | ||
| year = {2026}, | ||
| url = {https://www.earthdata.nasa.gov/about/data-metrics}, | ||
| note = {Accessed: 2026-03-31} | ||
| } | ||
|
|
||
| @misc{nasa_cmr, | ||
| title = {{Common Metadata Repository (CMR})}, | ||
| author = {{National Aeronautics and Space Administration}}, | ||
| year = {2026}, | ||
| url = {https://cmr.earthdata.nasa.gov/search/site/docs/search/api.html}, | ||
| note = {Accessed: 2026-03-05} | ||
| } | ||
|
|
||
| @misc{nasa_openscapes, | ||
| title = {{NASA} Openscapes}, | ||
| author = {Lowndes, Julia and Robinson, Erin}, | ||
| year = {2026}, | ||
| url = {https://nasa-openscapes.github.io}, | ||
| note = {Accessed: 2026-03-05} | ||
| } | ||
|
|
||
| @article{lowndes2019, | ||
| title = {Supercharge your research: a ten-week plan for open data science}, | ||
| author = {Lowndes, Julia S. Stewart and Robinson, Erin and others}, | ||
| journal = {Nature}, | ||
| volume = {571}, | ||
| pages = {149--150}, | ||
| year = {2019}, | ||
| doi = {10.1038/d41586-019-03335-4} | ||
| } | ||
|
|
||
| @article{icepyx, | ||
| title = {icepyx: querying, obtaining, analyzing, and manipulating {ICESat-2} datasets}, | ||
| author = {Scheick, Jessica and Leong, Wei Ji and Bisson, Kelsey and Arendt, Anthony and Bhushan, Shashank and Fair, Zachary and Hagen, Norland Raphael and Henderson, Scott and Knuth, Friedrich and Li, Tian and Liu, Zheng and Piunno, Romina and Ravinder, Nitin and Setiawan, Landung ``Don'' and Sutterley, Tyler and Swinski, J.P. and Anubhav}, | ||
| journal = {Journal of Open Source Software}, | ||
| volume = {8}, | ||
| number = {84}, | ||
| pages = {4912}, | ||
| year = {2023}, | ||
| doi = {10.21105/joss.04912} | ||
| } | ||
|
|
||
| @software{harmony_py, | ||
| title = {harmony-py: {NASA Harmony Python} Client}, | ||
| author = {{NASA}}, | ||
| year = {2026}, | ||
| url = {https://github.com/nasa/harmony-py} | ||
| } | ||
|
|
||
| @article{xarray, | ||
| title = {xarray: {N-D} labeled arrays and datasets in {Python}}, | ||
| author = {Hoyer, Stephan and Hamman, Joe}, | ||
| journal = {Journal of Open Research Software}, | ||
| volume = {5}, | ||
| number = {1}, | ||
| pages = {10}, | ||
| year = {2017}, | ||
| doi = {10.5334/jors.148} | ||
| } | ||
|
|
||
| @software{earthdatalogin_r, | ||
| title = {earthdatalogin: {NASA} {Earthdata} Login Utilities for {R}}, | ||
| author = {Boettiger, Carl}, | ||
| year = {2025}, | ||
| url = {https://cran.r-project.org/web/packages/earthdatalogin/index.html} | ||
| } | ||
|
|
||
| @article{shapero2021, | ||
| title = {icepack: a new glacier flow modeling package in {Python}, version 1.0}, | ||
| author = {Shapero, Daniel and Badgely, Jessica A. and Hoffman, Andrew O. and Joughin, Ian R.}, | ||
| journal = {Geoscientific Model Development}, | ||
| volume = {14}, | ||
| number = {7}, | ||
| pages = {4593--4616}, | ||
| year = {2021}, | ||
| doi = {10.5194/gmd-14-4593-2021} | ||
| } | ||
|
|
||
| @misc{dmrpp, | ||
| title = {{OPeNDAP} Building and Testing {DMR}++ Documents}, | ||
| author = {{OPeNDAP}}, | ||
| year = {2026}, | ||
| url = {https://opendap.github.io/DMRpp-wiki/DMRpp.html}, | ||
| note = {Accessed: 2026-03-05} | ||
| } | ||
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.