Commit efade5e
authored
Feature/storm 55 (#56)
Entity Cache
* Enabled in read-only transactions.
* Disabled for READ_UNCOMMITTED to respect isolation semantics.
* Caching provides optimization without affecting correctness; versioning remains advised for concurrent updates.
Performance
* Cache / interner lookup extracts primary key before construction, avoiding full entity equality checks.
* Interner uses primary key based lookups instead of equality checks for entities.
* Interner is used when entity cache is not applicable and is scoped to the result set to prevent duplicate objects.
* Queries returning the same entity within a result set or transaction benefit from caching / interning.1 parent ec126f0 commit efade5e
34 files changed
Lines changed: 943 additions & 137 deletions
File tree
- storm-core
- src
- main/java/st/orm/core
- repository/impl
- spi
- template/impl
- test/java/st/orm/core
- storm-foundation
- src/main/java/st/orm
- storm-jackson
- src/main/java/st/orm/jackson/spi
- storm-java21
- storm-kotlin-spring
- src/main/kotlin/st/orm/spring/impl
- storm-kotlin-validator
- storm-kotlinx-serialization
- storm-kotlin
- src/main/kotlin/st/orm/template/impl
- storm-mariadb
- storm-metamodel-ksp
- storm-metamodel-processor
- storm-mssqlserver
- storm-mysql
- storm-oracle
- storm-postgresql
- storm-spring
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
45 | 45 | | |
46 | 46 | | |
47 | 47 | | |
48 | | - | |
| 48 | + | |
49 | 49 | | |
50 | 50 | | |
51 | 51 | | |
52 | 52 | | |
53 | 53 | | |
54 | | - | |
| 54 | + | |
55 | 55 | | |
56 | 56 | | |
57 | 57 | | |
58 | 58 | | |
59 | 59 | | |
60 | 60 | | |
61 | 61 | | |
62 | | - | |
63 | | - | |
| 62 | + | |
| 63 | + | |
64 | 64 | | |
65 | 65 | | |
66 | 66 | | |
67 | 67 | | |
68 | 68 | | |
69 | | - | |
70 | | - | |
| 69 | + | |
| 70 | + | |
71 | 71 | | |
72 | 72 | | |
73 | 73 | | |
| |||
96 | 96 | | |
97 | 97 | | |
98 | 98 | | |
99 | | - | |
| 99 | + | |
100 | 100 | | |
101 | 101 | | |
102 | 102 | | |
| |||
1192 | 1192 | | |
1193 | 1193 | | |
1194 | 1194 | | |
1195 | | - | |
| 1195 | + | |
1196 | 1196 | | |
1197 | 1197 | | |
1198 | 1198 | | |
1199 | 1199 | | |
1200 | 1200 | | |
1201 | 1201 | | |
1202 | 1202 | | |
1203 | | - | |
| 1203 | + | |
1204 | 1204 | | |
1205 | 1205 | | |
1206 | 1206 | | |
| |||
1222 | 1222 | | |
1223 | 1223 | | |
1224 | 1224 | | |
1225 | | - | |
| 1225 | + | |
1226 | 1226 | | |
1227 | 1227 | | |
1228 | 1228 | | |
1229 | 1229 | | |
1230 | 1230 | | |
1231 | 1231 | | |
1232 | 1232 | | |
1233 | | - | |
| 1233 | + | |
1234 | 1234 | | |
1235 | 1235 | | |
1236 | 1236 | | |
| |||
1294 | 1294 | | |
1295 | 1295 | | |
1296 | 1296 | | |
1297 | | - | |
| 1297 | + | |
1298 | 1298 | | |
1299 | 1299 | | |
1300 | 1300 | | |
1301 | 1301 | | |
1302 | 1302 | | |
1303 | 1303 | | |
1304 | 1304 | | |
1305 | | - | |
| 1305 | + | |
1306 | 1306 | | |
1307 | 1307 | | |
1308 | 1308 | | |
1309 | 1309 | | |
1310 | 1310 | | |
1311 | | - | |
| 1311 | + | |
1312 | 1312 | | |
1313 | 1313 | | |
1314 | 1314 | | |
| |||
1431 | 1431 | | |
1432 | 1432 | | |
1433 | 1433 | | |
| 1434 | + | |
| 1435 | + | |
| 1436 | + | |
| 1437 | + | |
| 1438 | + | |
1434 | 1439 | | |
1435 | 1440 | | |
1436 | 1441 | | |
| |||
1598 | 1603 | | |
1599 | 1604 | | |
1600 | 1605 | | |
1601 | | - | |
| 1606 | + | |
1602 | 1607 | | |
1603 | 1608 | | |
1604 | 1609 | | |
1605 | 1610 | | |
1606 | 1611 | | |
1607 | 1612 | | |
1608 | 1613 | | |
1609 | | - | |
| 1614 | + | |
1610 | 1615 | | |
1611 | 1616 | | |
1612 | 1617 | | |
| |||
1615 | 1620 | | |
1616 | 1621 | | |
1617 | 1622 | | |
1618 | | - | |
| 1623 | + | |
1619 | 1624 | | |
1620 | 1625 | | |
1621 | 1626 | | |
1622 | 1627 | | |
1623 | 1628 | | |
1624 | 1629 | | |
1625 | 1630 | | |
1626 | | - | |
| 1631 | + | |
1627 | 1632 | | |
1628 | 1633 | | |
1629 | 1634 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | | - | |
| 19 | + | |
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
9 | | - | |
| 9 | + | |
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
| |||
Lines changed: 2 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
290 | 290 | | |
291 | 291 | | |
292 | 292 | | |
293 | | - | |
| 293 | + | |
294 | 294 | | |
295 | | - | |
| 295 | + | |
296 | 296 | | |
297 | 297 | | |
298 | 298 | | |
299 | 299 | | |
300 | 300 | | |
301 | | - | |
302 | 301 | | |
303 | 302 | | |
304 | 303 | | |
| |||
Lines changed: 57 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
| 25 | + | |
25 | 26 | | |
26 | 27 | | |
27 | 28 | | |
| |||
35 | 36 | | |
36 | 37 | | |
37 | 38 | | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
38 | 75 | | |
39 | 76 | | |
40 | 77 | | |
| |||
126 | 163 | | |
127 | 164 | | |
128 | 165 | | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
129 | 173 | | |
130 | 174 | | |
131 | 175 | | |
| |||
158 | 202 | | |
159 | 203 | | |
160 | 204 | | |
| 205 | + | |
161 | 206 | | |
162 | 207 | | |
163 | 208 | | |
| |||
167 | 212 | | |
168 | 213 | | |
169 | 214 | | |
| 215 | + | |
170 | 216 | | |
171 | 217 | | |
172 | 218 | | |
| |||
175 | 221 | | |
176 | 222 | | |
177 | 223 | | |
| 224 | + | |
178 | 225 | | |
179 | 226 | | |
180 | 227 | | |
| |||
188 | 235 | | |
189 | 236 | | |
190 | 237 | | |
| 238 | + | |
191 | 239 | | |
192 | 240 | | |
193 | 241 | | |
| |||
204 | 252 | | |
205 | 253 | | |
206 | 254 | | |
| 255 | + | |
207 | 256 | | |
208 | 257 | | |
209 | 258 | | |
| |||
231 | 280 | | |
232 | 281 | | |
233 | 282 | | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
234 | 291 | | |
235 | 292 | | |
236 | 293 | | |
| |||
0 commit comments