Linux Malware Detect v2.0.1
(C) 2002-2026, R-fx Networks <proj@rfxn.com>
(C) 2026, Ryan MacDonald <ryan@rfxn.com>
This program may be freely redistributed under the terms of the GNU GPL v2
Scan history (7):
DATE SCANID RUNTIME FILES HITS QUAR CLEANED PATH
Apr 9 2026 03:27:00 260409-0327.26765 19s 162 0 0 0 /var/www/vhosts/?/
Apr 8 2026 09:39:44 260408-0939.39845 6s 163 49 0 0 /var/www/vhosts/testwilly.com/httpdocs/
Apr 8 2026 09:29:33 260408-0929.34171 8s 139 25 25 0 /var/www/vhosts/testwilly.com/httpdocs/
Apr 8 2026 09:24:43 260408-0924.30483 7s 141 25 25 0 /var/www/vhosts/testwilly.com/httpdocs/
Apr 8 2026 07:44:43 260408-0744.22021 34s 140 26 26 0 /var/www/vhosts/testwilly.com/httpdocs/
Apr 8 2026 06:50:06 260408-0650.12003 17s 264 150 0 0 /var/www/vhosts/testwilly.com/httpdocs/
{
"version": "1.0",
"type": "report_list",
"active": [
],
"stopped": [
],
"reports": [
{"scan_id": "260408-0454.1031", "started": null, "total_files": null, "total_hits": null, "total_cleaned": 0, "total_quarantined": 0, "elapsed_seconds": null},
{"scan_id": "260408-0650.12003", "started": "Apr 8 2026 06:50:06 -0600", "total_files": 264, "total_hits": 150, "total_cleaned": 0, "total_quarantined": 0, "elapsed_seconds": 17},
{"scan_id": "260408-0744.22021", "started": "Apr 8 2026 07:44:43 -0600", "total_files": 140, "total_hits": 26, "total_cleaned": 0, "total_quarantined": 26, "elapsed_seconds": 34},
{"scan_id": "260408-0924.30483", "started": "Apr 8 2026 09:24:43 -0600", "total_files": 141, "total_hits": 25, "total_cleaned": 0, "total_quarantined": 25, "elapsed_seconds": 7},
{"scan_id": "260408-0929.34171", "started": "Apr 8 2026 09:29:33 -0600", "total_files": 139, "total_hits": 25, "total_cleaned": 0, "total_quarantined": 25, "elapsed_seconds": 8},
{"scan_id": "260408-0939.39845", "started": "Apr 8 2026 09:39:44 -0600", "total_files": 163, "total_hits": 49, "total_cleaned": 0, "total_quarantined": 0, "elapsed_seconds": 6},
{"scan_id": "260409-0327.26765", "started": "Apr 9 2026 03:27:00 -0600", "total_files": 162, "total_hits": 0, "total_cleaned": 0, "total_quarantined": 0, "elapsed_seconds": 19}
]
}```
This bug is related to #482 which was closed but wasn't fully fixed. I also noticed that the dates are different between formats. If you call the text format the date gets listed as Apr 8 2026 06:50:06 (without the timezone) but if you call the json format it gets listed as
Apr 8 2026 06:50:06 -0600(with the timezone). Information should be consistent regardless of the format you choose (we really don't need to see the timezone).Calling
maldet --report listgives you this:Calling
maldet --json-reportlist gives you this. Notice that the started has timezone information: