Commit a089c04
committed
Added memory requests to be more realistic.
This makes Kubernetes make better choices about where
to schedule the pods, and communicates to the administrators
about the minimum sensible resource requirements.
On a single user Mastodon instance on a three node Kubernetes
after a week of so use we get these memory uses per pod:
```
tero@arcones:~$ kubectl top pods -n mastodon
NAME CPU(cores) MEMORY(bytes)
mastodon-elasticsearch-coordinating-0 6m 403Mi
mastodon-elasticsearch-coordinating-1 28m 189Mi
mastodon-elasticsearch-data-0 10m 1432Mi
mastodon-elasticsearch-data-1 5m 1513Mi
mastodon-elasticsearch-ingest-0 6m 418Mi
mastodon-elasticsearch-ingest-1 6m 396Mi
mastodon-elasticsearch-master-0 24m 466Mi
mastodon-elasticsearch-master-1 10m 221Mi
mastodon-postgresql-0 12m 276Mi
mastodon-redis-master-0 16m 37Mi
mastodon-redis-replicas-0 7m 34Mi
mastodon-sidekiq-all-queues-549b4bb7b4-zvj2m 266m 499Mi
mastodon-streaming-78465f778d-6xfg2 1m 96Mi
mastodon-web-774c5c94f9-f5bhz 22m 418Mi
```
Hence we make the following adjustments to Bitnami defaults:
- `mastodon-elasticsearch-coordinating`: `256Mi->512Mi`
- `mastodon-elasticsearch-data`: The default `2048Mi` is ok.
- `mastodon-elasticsearch-master`: `256Mi->512Mi`
- `mastodon-redis-master`: `0->56Mi`
- `mastodon-redis-replicas`: `0->56Mi`
- `mastodon-postgresql`: `256->384Mi`
And for Mastodon defaults:
- `mastodon-sidekiq-all-queues`: `0->512Mi`
- `mastodon-streaming`: `0->128Mi`
- `mastodon-web`: `0->512Mi`
The original idea of keeping these requests zero is a good default when
minimal requirements are unknown. However, from a single user node
we get minimal requirements and having the limits as zero only leads
to trouble for people.
Of course the system requirements will change over time, but they
are chiefly expected to go upwards.1 parent ae892d5 commit a089c04
1 file changed
+38
-14
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
82 | 82 | | |
83 | 83 | | |
84 | 84 | | |
85 | | - | |
86 | | - | |
87 | | - | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
88 | 89 | | |
89 | 90 | | |
90 | 91 | | |
91 | | - | |
92 | | - | |
93 | | - | |
| 92 | + | |
| 93 | + | |
94 | 94 | | |
95 | 95 | | |
96 | 96 | | |
| |||
162 | 162 | | |
163 | 163 | | |
164 | 164 | | |
165 | | - | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
166 | 169 | | |
167 | 170 | | |
168 | 171 | | |
169 | | - | |
170 | | - | |
171 | | - | |
172 | 172 | | |
173 | 173 | | |
174 | 174 | | |
| |||
180 | 180 | | |
181 | 181 | | |
182 | 182 | | |
183 | | - | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
184 | 187 | | |
185 | 188 | | |
186 | 189 | | |
187 | | - | |
188 | | - | |
189 | | - | |
190 | 190 | | |
191 | 191 | | |
192 | 192 | | |
| |||
231 | 231 | | |
232 | 232 | | |
233 | 233 | | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
234 | 246 | | |
235 | 247 | | |
236 | 248 | | |
| |||
253 | 265 | | |
254 | 266 | | |
255 | 267 | | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
256 | 272 | | |
257 | 273 | | |
258 | 274 | | |
| |||
268 | 284 | | |
269 | 285 | | |
270 | 286 | | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
271 | 295 | | |
272 | 296 | | |
273 | 297 | | |
| |||
0 commit comments