|
| 1 | +@startuml |
| 2 | + |
| 3 | +package "Krankenhaus" { |
| 4 | + |
| 5 | +class Organization_Krankenhaus { |
| 6 | +#<color:#0000FF>identifier.telematikID 5-2-260911320-000</color> |
| 7 | +#<color:#0000FF>identifier.IKNR 260911320</color> |
| 8 | +#<color:#0000FF>name : Klinikum Garmisch-Partenkirchen GmbH </color> |
| 9 | +-alias : |
| 10 | +#<color:#0000FF>type : 1.2.276.0.76.4.53 Krankenhaus</color> |
| 11 | +#<color:#0000FF>active : true</color> |
| 12 | +} |
| 13 | + |
| 14 | +class HealthcareService_Krankenhaus { |
| 15 | +#<color:#0000FF>type : GESU - Öffentliches Gesundheitswesen</color> |
| 16 | +#<color:#0000FF>Origin: ldap</color> |
| 17 | +-speciality : - |
| 18 | +-name : - |
| 19 | +#availableTime: Öffnungszeiten |
| 20 | +} |
| 21 | + |
| 22 | +Organization_Krankenhaus <-- HealthcareService_Krankenhaus : providedBy |
| 23 | +HealthcareService_Krankenhaus --> Location_Krankenhaus : location |
| 24 | +HealthcareService_Krankenhaus --> Endpoint_Krankenhaus : endpoint |
| 25 | + |
| 26 | + |
| 27 | +class Location_Krankenhaus { |
| 28 | +#name : - |
| 29 | +#<color:#0000FF>address : Auenstraße 6, 82467, Garmisch-Partenkirchen</color> |
| 30 | +-position : VZD GeoKoordinaten |
| 31 | +} |
| 32 | + |
| 33 | +class Endpoint_Krankenhaus { |
| 34 | +#<color:#0000FF>name: Name</color> |
| 35 | +#<color:#0000FF>endpointVisibility : -</color> |
| 36 | +#<color:#0000FF>status : active</color> |
| 37 | +#<color:#0000FF>connectionType : EndpointConnectionType</color> |
| 38 | +#<color:#0000FF>payloadType : EndpointPlayloadType</color> |
| 39 | +#<color:#0000FF>address : KIM/TIM Adresse</color> |
| 40 | +} |
| 41 | + |
| 42 | +} |
| 43 | + |
| 44 | +note right of Krankenhaus |
| 45 | + Daten werden |
| 46 | + nur aus dem VZD |
| 47 | + übernommen und mit Standorten |
| 48 | + aus dem Standortverzeichnis ergänzt. |
| 49 | + Erkennung Zusammengehörigkeit |
| 50 | + über IK/HauptIK. |
| 51 | +end note |
| 52 | + |
| 53 | +note "Legende\n<color:#0000FF>Blaue Attribute/Werte werden aus dem VZD übernommen</color>\n<color:#2bcc0e>Grüne Attribute werden aus dem Standortverzeichnis übernommen</color>" as N1 |
| 54 | + |
| 55 | +package "Standort" { |
| 56 | + |
| 57 | +class Organization_Standort { |
| 58 | ++<color:#2bcc0e>identifier.standortId: 773617</color> |
| 59 | ++<color:#2bcc0e>orgType: "Standort"</color> |
| 60 | ++<color:#2bcc0e>name : Klinikum Garmisch-Partenkirchen</color> |
| 61 | +-alias : - |
| 62 | +-type : - |
| 63 | ++<color:#2bcc0e>active : "Aktiv"</color> |
| 64 | ++<color:#2bcc0e>GültigVon : 2018-01-01</color> |
| 65 | ++<color:#2bcc0e>GültigBis : -</color> |
| 66 | ++<color:#2bcc0e>LetzteÄnderung : 2025-12-19</color> |
| 67 | +} |
| 68 | + |
| 69 | + |
| 70 | +Organization_Krankenhaus <-- Organization_Standort : "partOf" |
| 71 | +HealthcareService_Krankenhaus -[hidden]right-> Organization_Standort |
| 72 | + |
| 73 | +class HealthcareService_Standort { |
| 74 | +-type : - |
| 75 | +-speciality : - |
| 76 | +-name : - |
| 77 | +-telecom : - |
| 78 | +-availableTime: - |
| 79 | +} |
| 80 | + |
| 81 | +HealthcareService_Standort --> Location_Standort : location |
| 82 | +Organization_Standort <-- HealthcareService_Standort : providedBy |
| 83 | + |
| 84 | + |
| 85 | + |
| 86 | +class Location_Standort { |
| 87 | +-name : - |
| 88 | ++<color:#2bcc0e>address : Auenstraße 6, 82467, Garmisch-Partenkirchen</color> |
| 89 | ++<color:#2bcc0e>position : 11.127636015399;47.483929564176</color> |
| 90 | +} |
| 91 | + |
| 92 | + |
| 93 | +} |
| 94 | + |
| 95 | +package "Standort2" { |
| 96 | + |
| 97 | +class Organization_Standort2 { |
| 98 | ++<color:#2bcc0e>identifier.standortId: 773597</color> |
| 99 | ++<color:#2bcc0e>orgType: "Standort"</color> |
| 100 | ++<color:#2bcc0e>name : Klinikum Garmisch-Partenkirchen Standort Murnau</color> |
| 101 | +-alias : - |
| 102 | +-type : - |
| 103 | ++<color:#2bcc0e>active : "Aktiv"</color> |
| 104 | ++<color:#2bcc0e>GültigVon : 2018-01-01</color> |
| 105 | ++<color:#2bcc0e>GültigBis : -</color> |
| 106 | ++<color:#2bcc0e>LetzteÄnderung : 2026-02-20</color> |
| 107 | +} |
| 108 | + |
| 109 | + |
| 110 | +Organization_Krankenhaus <-- Organization_Standort2 : "partOf" |
| 111 | +HealthcareService_Krankenhaus -[hidden]right-> Organization_Standort2 |
| 112 | + |
| 113 | +class HealthcareService_Standort2 { |
| 114 | +-type : - |
| 115 | +-speciality : - |
| 116 | +-name : - |
| 117 | +-telecom : - |
| 118 | +-availableTime: - |
| 119 | +} |
| 120 | + |
| 121 | +HealthcareService_Standort2 --> Location_Standort2 : location |
| 122 | +Organization_Standort2 <-- HealthcareService_Standort2 : providedBy |
| 123 | + |
| 124 | + |
| 125 | + |
| 126 | +class Location_Standort2 { |
| 127 | +-name : - |
| 128 | ++<color:#2bcc0e>address : Prof.-Küntscher-Straße 8, 82418, Murnau am Staffelsee</color> |
| 129 | ++<color:#2bcc0e>position : 11.219773683697;47.671590022337</color> |
| 130 | +} |
| 131 | + |
| 132 | +} |
| 133 | + |
| 134 | +package "Einrichtung" { |
| 135 | + |
| 136 | +class Organization_Einrichtung { |
| 137 | ++<color:#2bcc0e>identifier:BSNR : 999999999</color> |
| 138 | ++<color:#2bcc0e>orgType: "Einrichtung"</color> |
| 139 | ++<color:#2bcc0e>name : Klinikum Garmisch-Partenkirchen - Stationäre Behandlung</color> |
| 140 | +-alias : - |
| 141 | ++<color:#2bcc0e>type : Stationäre Behandlung</color> |
| 142 | ++<color:#2bcc0e>active : "Aktiv"</color> |
| 143 | +} |
| 144 | + |
| 145 | +Organization_Standort <-- Organization_Einrichtung : "partOf" |
| 146 | + |
| 147 | +class HealthcareService_Einrichtung { |
| 148 | +-type : - |
| 149 | +-speciality : - |
| 150 | +-name : - |
| 151 | +-telecom : - |
| 152 | +-availableTime: - |
| 153 | +} |
| 154 | + |
| 155 | +HealthcareService_Einrichtung --> Location_Einrichtung : location |
| 156 | +Organization_Einrichtung <-- HealthcareService_Einrichtung : providedBy |
| 157 | + |
| 158 | + |
| 159 | + |
| 160 | +class Location_Einrichtung { |
| 161 | +-name : - |
| 162 | ++<color:#2bcc0e>address : Auenstraße 6, 82467, Garmisch-Partenkirchen</color> |
| 163 | ++<color:#2bcc0e>position : 11.127611892298;47.483911437885</color> |
| 164 | +} |
| 165 | + |
| 166 | +package "Fachabteilung" { |
| 167 | + |
| 168 | +Organization_Einrichtung <-down- HealthcareService_Fachabteilung : "providedBy" |
| 169 | + |
| 170 | +class HealthcareService_Fachabteilung { |
| 171 | ++type : "Fachabteilung" |
| 172 | ++<color:#2bcc0e>speciality : Fachabteilungsschlüssel 0100</color> |
| 173 | +-name : - |
| 174 | +-telecom : - |
| 175 | +-availableTime: - |
| 176 | +} |
| 177 | + |
| 178 | +} |
| 179 | + |
| 180 | +package "Fachabteilung2" { |
| 181 | + |
| 182 | +Organization_Einrichtung <-down- HealthcareService_Fachabteilung2 : "providedBy" |
| 183 | + |
| 184 | +class HealthcareService_Fachabteilung2 { |
| 185 | ++type : "Fachabteilung" |
| 186 | ++<color:#2bcc0e>speciality : Fachabteilungsschlüssel 0200</color> |
| 187 | +-name : - |
| 188 | +-telecom : - |
| 189 | +-availableTime: - |
| 190 | +} |
| 191 | + |
| 192 | +} |
| 193 | + |
| 194 | +package "Fachabteilung3" { |
| 195 | + |
| 196 | +Organization_Einrichtung <-down- HealthcareService_Fachabteilung3 : "providedBy" |
| 197 | + |
| 198 | +class HealthcareService_Fachabteilung3 { |
| 199 | ++type : "Fachabteilung" |
| 200 | ++<color:#2bcc0e>speciality : Fachabteilungsschlüssel 0300</color> |
| 201 | +-name : - |
| 202 | +-telecom : - |
| 203 | +-availableTime: - |
| 204 | +} |
| 205 | + |
| 206 | +} |
| 207 | + |
| 208 | + |
| 209 | +} |
| 210 | + |
| 211 | +@enduml |
0 commit comments