|
| 1 | +--- |
| 2 | +title: Profile |
| 3 | +position: 2 |
| 4 | +--- |
| 5 | + |
| 6 | +# Profile |
| 7 | + |
| 8 | +The objective of this first section is to get insights into the profile and the skills of the people working in Software Engineering in Morocco and abroad. The vast majority of respondents (88%) are men. Most are young developers aged 18 to 34 (93%), primarily based in Casablanca-Settat and Rabat-Salé-Kénitra, with a growing share working or planning to work abroad. |
| 9 | + |
| 10 | +## Gender |
| 11 | + |
| 12 | +Although the presence of women in the IT sector is slowly increasing, the field remains highly dominated by men — 88.2% male and 11.8% female among the 1,007 respondents who answered this question. |
| 13 | + |
| 14 | +<Chart id="profile-q-0" pie title={false} /> |
| 15 | + |
| 16 | +## Age |
| 17 | + |
| 18 | +Over 93% of respondents are aged between 18 and 34 years old, indicating a predominantly junior to mid-level talent pool with a strong demand for entry-level and intermediate positions. |
| 19 | + |
| 20 | +<Chart id="profile-q-1" title={false} /> |
| 21 | + |
| 22 | +## Location |
| 23 | + |
| 24 | +Casablanca-Settat leads with 37.1% of respondents, followed by Rabat-Salé-Kénitra at 17.5%. Europe-based respondents account for 8.4%, reflecting a notable diaspora presence. |
| 25 | + |
| 26 | +<Chart id="profile-q-2" title={false} /> |
| 27 | + |
| 28 | +## Roles |
| 29 | + |
| 30 | +Full-stack development dominates at 40.1%, making it by far the most common role. Students coding professionally represent 14.3%, and back-end developers come in third at 10.1%. AI engineering emerges as a distinct category at 3.2%. |
| 31 | + |
| 32 | +<Chart id="profile-q-3" title={false} /> |
| 33 | + |
| 34 | +## Highest degree |
| 35 | + |
| 36 | +Nearly half of respondents (47.9%) hold a Bac+5 (Master's equivalent). Coding schools such as 1337, YouCode, and Solicode represent 16.6% of education backgrounds, reflecting their growing footprint in the ecosystem. |
| 37 | + |
| 38 | +<Chart id="profile-q-4" pie title={false} /> |
| 39 | + |
| 40 | +## Years coding professionally |
| 41 | + |
| 42 | +The majority of participants have limited professional coding experience: 15% have none, 19.1% have less than a year, and 26.7% have 1–2 years. Together, these three groups make up over 60% of respondents. |
| 43 | + |
| 44 | +<Chart id="profile-q-5" title={false} /> |
| 45 | + |
| 46 | +## Coding as a hobby |
| 47 | + |
| 48 | +87.2% of respondents code outside of work or studies. The most common motivations are fun or learning (59%), portfolio/career building (36.5%), and freelance or product work (27%). |
| 49 | + |
| 50 | +<Chart id="profile-q-6" title={false} /> |
| 51 | + |
| 52 | +## Plans to work abroad |
| 53 | + |
| 54 | +Close to 40% of respondents plan to work outside Morocco within the next 24 months (13.9% within 12 months, 24.6% within 24 months). 30.8% are still hesitating, and only 19.6% have no plans at all. |
| 55 | + |
| 56 | +<Tabs> |
| 57 | + <TabItem title="2025"> |
| 58 | + <Chart |
| 59 | + id="profile-q-7" |
| 60 | + year={2025} |
| 61 | + condition={(v) => v["profile-q-7"] !== 3} |
| 62 | + title={false} |
| 63 | + showEmptyOptions={false} |
| 64 | + /> |
| 65 | + </TabItem> |
| 66 | + <TabItem title="2024"> |
| 67 | + <Chart |
| 68 | + id="profile-q-7" |
| 69 | + year={2024} |
| 70 | + condition={(v) => v["profile-q-7"] !== 3} |
| 71 | + title={false} |
| 72 | + showEmptyOptions={false} |
| 73 | + /> |
| 74 | + </TabItem> |
| 75 | + <TabItem title="2023"> |
| 76 | + <Chart |
| 77 | + id="profile-q-7" |
| 78 | + year={2023} |
| 79 | + condition={(v) => v["profile-q-7"] !== 3} |
| 80 | + title={false} |
| 81 | + showEmptyOptions={false} |
| 82 | + /> |
| 83 | + </TabItem> |
| 84 | + <TabItem title="2022"> |
| 85 | + <Chart |
| 86 | + id="profile-q-7" |
| 87 | + year={2022} |
| 88 | + condition={(v) => v["profile-q-7"] !== 3} |
| 89 | + title={false} |
| 90 | + showEmptyOptions={false} |
| 91 | + /> |
| 92 | + </TabItem> |
| 93 | +</Tabs> |
| 94 | + |
| 95 | +## Plans to come back to Morocco |
| 96 | + |
| 97 | +Among the 112 respondents currently working outside Morocco, most are not planning a return soon: 26.2% plan to stay abroad, 40.2% would return but not in the near future, and 22.4% are still hesitating. |
| 98 | + |
| 99 | +<Chart |
| 100 | + id="profile-q-8" |
| 101 | + condition={(v) => v["profile-q-7"] === 3} |
| 102 | + title={false} |
| 103 | +/> |
0 commit comments