|
| 1 | +<?xml version="1.0" encoding="UTF-8"?> |
| 2 | + |
| 3 | +<!-- generated on 2026-04-21T16:39:43.412677+01:00 by Eclipse SUMO sumo v1_26_0+1306-105ed05321f |
| 4 | +This data file and the accompanying materials |
| 5 | +are made available under the terms of the Eclipse Public License v2.0 |
| 6 | +which accompanies this distribution, and is available at |
| 7 | +http://www.eclipse.org/legal/epl-v20.html |
| 8 | +This file may also be made available under the following Secondary |
| 9 | +Licenses when the conditions for such availability set forth in the Eclipse |
| 10 | +Public License 2.0 are satisfied: GNU General Public License, version 2 |
| 11 | +or later which is available at |
| 12 | +https://www.gnu.org/licenses/old-licenses/gpl-2.0-standalone.html |
| 13 | +SPDX-License-Identifier: EPL-2.0 OR GPL-2.0-or-later |
| 14 | +<sumoConfiguration xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="http://sumo.dlr.de/xsd/sumoConfiguration.xsd"> |
| 15 | +
|
| 16 | + <input> |
| 17 | + <net-file value="net.net.xml"/> |
| 18 | + <route-files value="input_routes.rou.xml"/> |
| 19 | + </input> |
| 20 | +
|
| 21 | + <output> |
| 22 | + <write-license value="true"/> |
| 23 | + <vehroute-output value="vehroutes.xml"/> |
| 24 | + <vehroute-output.write-unfinished value="true"/> |
| 25 | + </output> |
| 26 | +
|
| 27 | + <processing> |
| 28 | + <default.departspeed value="0"/> |
| 29 | + <default.departlane value="first"/> |
| 30 | + <default.speeddev value="0"/> |
| 31 | + </processing> |
| 32 | +
|
| 33 | + <report> |
| 34 | + <xml-validation value="never"/> |
| 35 | + <duration-log.disable value="true"/> |
| 36 | + <no-step-log value="true"/> |
| 37 | + </report> |
| 38 | +
|
| 39 | + <mesoscopic> |
| 40 | + <mesosim value="true"/> |
| 41 | + </mesoscopic> |
| 42 | +
|
| 43 | +</sumoConfiguration> |
| 44 | +--> |
| 45 | + |
| 46 | +<routes xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="http://sumo.dlr.de/xsd/routes_file.xsd"> |
| 47 | + <person id="p_0" depart="1.00" departPos="80.00" arrival="135.00"> |
| 48 | + <ride from="B1C1" to="D1E1" arrivalPos="95.20" lines="taxi"/> |
| 49 | + </person> |
| 50 | + |
| 51 | + <vehicle id="t0" depart="0.00"> |
| 52 | + <routeDistribution> |
| 53 | + <route replacedOnEdge="B1C1" replacedOnIndex="2" reason="taxi:prepare_dispatch" replacedAtTime="60.00" probability="0" edges="B1C1 C1B1 B1C1 C1D1"/> |
| 54 | + <route replacedOnEdge="B1C1" replacedOnIndex="2" reason="taxi:dispatch" replacedAtTime="60.00" probability="0" edges="B1C1 C1B1 B1C1 B1C1 D1E1"/> |
| 55 | + <route edges="B1C1 C1B1 B1C1 C1B1 B1C1 C1D1 D1E1"/> |
| 56 | + </routeDistribution> |
| 57 | + <stop lane="B1C1_1" startPos="80.00" endPos="80.00" index="2" duration="0.00" triggered="person" parking="1" permitted="p_0" actType="pickup p_0 (0)"/> |
| 58 | + <stop lane="D1E1_1" startPos="142.80" endPos="142.80" duration="60.00" triggered="person" parking="1" actType="dropOff p_0 (0)"/> |
| 59 | + <param key="has.taxi.device" value="true"/> |
| 60 | + </vehicle> |
| 61 | + |
| 62 | +</routes> |
0 commit comments