@@ -17,35 +17,37 @@ The first step is to rename the `config.ini.dist` file to `config.ini`.
1717
1818| Parameter | Values |
1919| -----------| ---------|
20- | ** Global** | |
20+ | ** Global** | |
2121| PlayMusic | ` True ` or ` False ` |
2222| MorrowindPath | The Morrowind's ` Data Files ` path |
23- | ** Lighting** | |
23+ | CellRadius | How number of cell to load |
24+ | CellDetailRadius | Detail Cell Radius |
25+ | CellRadiusOnLoad | How many cell load on load |
26+ | ** Lighting** | |
2427| AnimateLights | ` True ` or ` False ` |
2528| SunShadows | ` True ` or ` False ` |
2629| LightShadows | ` True ` or ` False ` |
2730| RenderExteriorCellLights | ` True ` or ` False ` |
2831| DayNightCycle | ` True ` or ` False ` |
2932| GenerateNormalMap | ` True ` or ` False ` |
3033| NormalGeneratorIntensity | A value from 0.1 to 1.0 |
31- | ** Effects** | |
34+ | ** Effects** | |
3235| AntiAliasing | A value from 0 to 3 (0 is disabled) |
3336| PostProcessQuality | A value from 0 to 3 (0 is disabled) |
3437| WaterBackSideTransparent | ` True ` or ` False ` |
35- | ** Rendering** | |
38+ | ** Rendering** | |
3639| Shader | ` PBR ` or ` Simple ` or ` Unlit ` or ` Default ` |
3740| RenderPath | ` Forward ` / ` Deferred ` / ` Lightwight ` |
3841| CameraFarClip | a value from 10 to 10000 |
3942| WaterQuality | a value from 0 to 2 |
4043| SRPQuality | a value from 0 to 2 |
4144| RenderScale | A value from 0.1 to 2.0 |
42- | ** VR** | |
45+ | ** VR** | |
4346| FollowHeadDirection | ` True ` or ` False ` |
4447| RoomScale | ` True ` or ` False ` |
4548| ForceControllers | ` True ` or ` False ` |
4649| XRVignette | ` True ` or ` False ` |
47-
48- | ** Debug** | |
50+ | ** Debug** | |
4951| CreaturesEnabled | ` True ` or ` False ` |
5052
5153## Controls
0 commit comments