Skip to content

Modal participation factors and effective mass are 0.0 for rotation with solid elements #189

@victorkemp

Description

@victorkemp

Affects at least versions 16.0.0 and 17.0.0

Typical result with CHEXA or CTETRA. The R1, R2, R3 columns are all zero even thought the modes have some sort of average rotation.

                                        M O D A L   P A R T I C I P A T I O N   F A C T O R S
                                             (dimensionless, in coordinate sys        0)
                                        Reference point is the basic coordinate system origin

             MODE     CYCLES          T1            T2            T3            R1            R2            R3
              NUM
                1  4.344700E-02 -3.259786E+00 -7.414451E+01  5.271971E+00  0.000000E+00  0.000000E+00  0.000000E+00
                2  4.844649E-02  3.553292E+01 -7.060376E+00 -5.554197E+01  0.000000E+00  0.000000E+00  0.000000E+00
                3  1.000479E-01 -4.770255E+00  3.304241E+01 -5.400590E+00  0.000000E+00  0.000000E+00  0.000000E+00
                4  1.049954E-01  5.530692E+01  3.202215E+00  5.885612E+01  0.000000E+00  0.000000E+00  0.000000E+00
                5  2.826797E-01  3.508956E+00 -3.440724E+01  1.040917E-01  0.000000E+00  0.000000E+00  0.000000E+00
                6  2.991055E-01  5.317241E+01  2.141682E+00 -3.504006E+00  0.000000E+00  0.000000E+00  0.000000E+00
                7  6.448692E-01 -2.411502E+00  2.002346E+01  8.952245E-01  0.000000E+00  0.000000E+00  0.000000E+00

------------------------------------------------------------------------------------------------------------------------------------
                                                                                                                                                                                                                                                                 
                                                                                                                                                                                                                                                                 
                                                                                                                                                                                                                                                                 

                                  E F F E C T I V E   M O D A L   M A S S E S   O R   W E I G H T S
                                                   (in coordinate system        0)
                                     Units are same as units for mass input in the Bulk Data Deck
                                        Reference point is the basic coordinate system origin

             MODE     CYCLES          T1            T2            T3            R1            R2            R3
              NUM
                1  4.344700E-02  1.062621E+01  5.497408E+03  2.779368E+01  0.000000E+00  0.000000E+00  0.000000E+00
                2  4.844649E-02  1.262588E+03  4.984890E+01  3.084910E+03  0.000000E+00  0.000000E+00  0.000000E+00
                3  1.000479E-01  2.275533E+01  1.091801E+03  2.916637E+01  0.000000E+00  0.000000E+00  0.000000E+00
                4  1.049954E-01  3.058855E+03  1.025418E+01  3.464043E+03  0.000000E+00  0.000000E+00  0.000000E+00
                5  2.826797E-01  1.231278E+01  1.183858E+03  1.083508E-02  0.000000E+00  0.000000E+00  0.000000E+00
                6  2.991055E-01  2.827305E+03  4.586803E+00  1.227806E+01  0.000000E+00  0.000000E+00  0.000000E+00
                7  6.448692E-01  5.815344E+00  4.009391E+02  8.014268E-01  0.000000E+00  0.000000E+00  0.000000E+00
                                 ------------  ------------  ------------  ------------  ------------  ------------
                 Sum all modes:  7.200258E+03  8.238696E+03  6.619003E+03  0.000000E+00  0.000000E+00  0.000000E+00
              Total model mass:  9.376682E+03  9.376682E+03  9.376682E+03  1.015807E+05  1.937848E+05  1.015807E+05
        Modes % of total mass*:        76.79%        87.86%        70.59%         0.00%         0.00%         0.00%

Metadata

Metadata

Assignees

No one assigned

    Labels

    bugSomething isn't working

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions