|
3 | 3 | # seed = 1234 |
4 | 4 | tickunit = 'd' |
5 | 5 | GlobalSetting = false |
6 | | - startdate = '2024.01.01' |
7 | | - enddate = '2024.12.31' |
| 6 | + startdate = '2024-01-01' |
| 7 | + enddate = '2024-12-31' |
8 | 8 | [Simulation.StartCondition] |
9 | 9 | type = "InfectedFraction" |
10 | | - fraction = 0.001 |
11 | | - pathogen = "Covid19" # BE AWARE, THAT NAME MUST BE THE SAME AS IN TOML SECTION |
| 10 | + [Simulation.StartCondition.parameters] |
| 11 | + fraction = 0.001 |
| 12 | + #pathogen = "Covid19" |
12 | 13 |
|
13 | 14 | [Simulation.StopCriterion] |
14 | 15 | type = "TimesUp" |
15 | | - limit = 365 |
| 16 | + [Simulation.StopCriterion.parameters] |
| 17 | + limit = 365 |
16 | 18 |
|
17 | 19 | [Population] |
18 | 20 | n = 100_000 |
|
29 | 31 | [Pathogens.Covid19.transmission_function.parameters] |
30 | 32 | transmission_rate = 0.2 |
31 | 33 |
|
32 | | - [Pathogens.Covid19.onset_of_symptoms] |
33 | | - distribution = "Poisson" |
34 | | - parameters = [3] |
35 | | - |
36 | | - |
37 | | - [Pathogens.Covid19.time_to_recovery] |
38 | | - distribution = "Poisson" |
39 | | - parameters = [7] |
40 | | - |
41 | | - [Pathogens.Covid19.onset_of_severeness] |
42 | | - distribution = "Poisson" |
43 | | - parameters = [3] |
44 | | - |
45 | | - [Pathogens.Covid19.infectious_offset] |
46 | | - distribution = "Poisson" |
47 | | - parameters = [1] |
48 | | - |
49 | | - [Pathogens.Covid19.mild_death_rate] |
50 | | - distribution = "Binomial" |
51 | | - parameters = [1, 0.0] |
52 | | - |
53 | | - [Pathogens.Covid19.severe_death_rate] |
54 | | - distribution = "Binomial" |
55 | | - parameters = [1, 0.05] |
56 | | - |
57 | | - [Pathogens.Covid19.critical_death_rate] |
58 | | - distribution = "Binomial" |
59 | | - parameters = [1, 0.2] |
60 | | - |
61 | | - [Pathogens.Covid19.hospitalization_rate] |
62 | | - distribution = "Binomial" |
63 | | - parameters = [1, 0.3] |
64 | | - |
65 | | - [Pathogens.Covid19.ventilation_rate] |
66 | | - distribution = "Binomial" |
67 | | - parameters = [1, 0.3] |
68 | | - |
69 | | - [Pathogens.Covid19.icu_rate] |
70 | | - distribution = "Binomial" |
71 | | - parameters = [1, 0.3] |
72 | | - |
73 | | - [Pathogens.Covid19.time_to_hospitalization] |
74 | | - distribution = "Poisson" |
75 | | - parameters = [7] |
76 | | - |
77 | | - [Pathogens.Covid19.time_to_icu] |
78 | | - distribution = "Poisson" |
79 | | - parameters = [7] |
80 | | - |
81 | | - [Pathogens.Covid19.length_of_stay] |
82 | | - distribution = "Poisson" |
83 | | - parameters = [7] |
84 | | - |
85 | | - [Pathogens.Covid19.dpr] |
86 | | - # Matrix with Disease Progression |
87 | | - age_groups = ["0+"] |
88 | | - disease_compartments = ["Asymptomatic", "Mild", "Severe", "Critical"] |
89 | | - stratification_matrix = [[0.4, 0.45, 0.1, 0.05]] |
| 34 | + [Pathogens.Covid19.progressions] |
| 35 | + |
| 36 | + # ASYMPTOMATIC PROGRESSION [TOTAL DURATION ~ 10 DAYS] |
| 37 | + [Pathogens.Covid19.progressions.Asymptomatic] |
| 38 | + # time to infectiousness (after exposure) [+1 will be added internally to avoid zero-day durations] |
| 39 | + [Pathogens.Covid19.progressions.Asymptomatic.exposure_to_infectiousness_onset] |
| 40 | + distribution = "Poisson" |
| 41 | + parameters = [1] |
| 42 | + # time to recovery (after infectiousness onset) |
| 43 | + [Pathogens.Covid19.progressions.Asymptomatic.infectiousness_onset_to_recovery] |
| 44 | + distribution = "Poisson" |
| 45 | + parameters = [8] |
| 46 | + |
| 47 | + # SYMPTOMATIC PROGRESSION [TOTAL DURATION ~ 10 DAYS] |
| 48 | + [Pathogens.Covid19.progressions.Symptomatic] |
| 49 | + # time to infectiousness (after exposure) [+1 will be added internally to avoid zero-day durations] |
| 50 | + [Pathogens.Covid19.progressions.Symptomatic.exposure_to_infectiousness_onset] |
| 51 | + distribution = "Poisson" |
| 52 | + parameters = [1] |
| 53 | + # time to symptom onset (after infectiousness onset) |
| 54 | + [Pathogens.Covid19.progressions.Symptomatic.infectiousness_onset_to_symptom_onset] |
| 55 | + distribution = "Poisson" |
| 56 | + parameters = [1] |
| 57 | + # time to recovery (after symptom onset) |
| 58 | + [Pathogens.Covid19.progressions.Symptomatic.symptom_onset_to_recovery] |
| 59 | + distribution = "Poisson" |
| 60 | + parameters = [7] |
| 61 | + |
| 62 | + # SEVERE PROGRESSION [TOTAL DURATION ~ 15 DAYS] |
| 63 | + [Pathogens.Covid19.progressions.Severe] |
| 64 | + # time to infectiousness (after exposure) [+1 will be added internally to avoid zero-day durations] |
| 65 | + [Pathogens.Covid19.progressions.Severe.exposure_to_infectiousness_onset] |
| 66 | + distribution = "Poisson" |
| 67 | + parameters = [1] |
| 68 | + # time to symptom onset (after infectiousness onset) |
| 69 | + [Pathogens.Covid19.progressions.Severe.infectiousness_onset_to_symptom_onset] |
| 70 | + distribution = "Poisson" |
| 71 | + parameters = [1] |
| 72 | + # time to severeness onset (after symptom onset) |
| 73 | + [Pathogens.Covid19.progressions.Severe.symptom_onset_to_severeness_onset] |
| 74 | + distribution = "Poisson" |
| 75 | + parameters = [1] |
| 76 | + # time to severeness offset (after severeness onset) |
| 77 | + [Pathogens.Covid19.progressions.Severe.severeness_onset_to_severeness_offset] |
| 78 | + distribution = "Poisson" |
| 79 | + parameters = [7] |
| 80 | + # time to recovery (after severeness offset) |
| 81 | + [Pathogens.Covid19.progressions.Severe.severeness_offset_to_recovery] |
| 82 | + distribution = "Poisson" |
| 83 | + parameters = [4] |
| 84 | + |
| 85 | + # HOSPITALIZED PROGRESSION [TOTAL DURATION ~ 20 DAYS] |
| 86 | + [Pathogens.Covid19.progressions.Hospitalized] |
| 87 | + # time to infectiousness (after exposure) [+1 will be added internally to avoid zero-day durations] |
| 88 | + [Pathogens.Covid19.progressions.Hospitalized.exposure_to_infectiousness_onset] |
| 89 | + distribution = "Poisson" |
| 90 | + parameters = [1] |
| 91 | + # time to symptom onset (after infectiousness onset) |
| 92 | + [Pathogens.Covid19.progressions.Hospitalized.infectiousness_onset_to_symptom_onset] |
| 93 | + distribution = "Poisson" |
| 94 | + parameters = [1] |
| 95 | + # time to severeness onset (after symptom onset) |
| 96 | + [Pathogens.Covid19.progressions.Hospitalized.symptom_onset_to_severeness_onset] |
| 97 | + distribution = "Poisson" |
| 98 | + parameters = [1] |
| 99 | + # time to hospitalization (after severeness onset) |
| 100 | + [Pathogens.Covid19.progressions.Hospitalized.severeness_onset_to_hospital_admission] |
| 101 | + distribution = "Poisson" |
| 102 | + parameters = [2] |
| 103 | + # time to recovery (after hospitalization) |
| 104 | + [Pathogens.Covid19.progressions.Hospitalized.hospital_admission_to_hospital_discharge] |
| 105 | + distribution = "Poisson" |
| 106 | + parameters = [7] |
| 107 | + # time to recovery (after hospital discharge) |
| 108 | + [Pathogens.Covid19.progressions.Hospitalized.hospital_discharge_to_severeness_offset] |
| 109 | + distribution = "Poisson" |
| 110 | + parameters = [3] |
| 111 | + [Pathogens.Covid19.progressions.Hospitalized.severeness_offset_to_recovery] |
| 112 | + distribution = "Poisson" |
| 113 | + parameters = [4] |
| 114 | + |
| 115 | + # CRITICAL PROGRESSION [TOTAL DURATION ~ 30 DAYS] |
| 116 | + [Pathogens.Covid19.progressions.Critical] |
| 117 | + # probability of death (after ICU admission) |
| 118 | + death_probability = 0.3 |
| 119 | + |
| 120 | + # time to infectiousness (after exposure) [+1 will be added internally to avoid zero-day durations] |
| 121 | + [Pathogens.Covid19.progressions.Critical.exposure_to_infectiousness_onset] |
| 122 | + distribution = "Poisson" |
| 123 | + parameters = [1] |
| 124 | + # time to symptom onset (after infectiousness onset) |
| 125 | + [Pathogens.Covid19.progressions.Critical.infectiousness_onset_to_symptom_onset] |
| 126 | + distribution = "Poisson" |
| 127 | + parameters = [1] |
| 128 | + # time to severeness onset (after symptom onset) |
| 129 | + [Pathogens.Covid19.progressions.Critical.symptom_onset_to_severeness_onset] |
| 130 | + distribution = "Poisson" |
| 131 | + parameters = [1] |
| 132 | + # time to hospitalization (after severeness onset) |
| 133 | + [Pathogens.Covid19.progressions.Critical.severeness_onset_to_hospital_admission] |
| 134 | + distribution = "Poisson" |
| 135 | + parameters = [2] |
| 136 | + # time to ICU admission (after hospitalization) |
| 137 | + [Pathogens.Covid19.progressions.Critical.hospital_admission_to_icu_admission] |
| 138 | + distribution = "Poisson" |
| 139 | + parameters = [2] |
| 140 | + |
| 141 | + # RECOVERY PATHWAY |
| 142 | + # time to ICU discharge (after ICU admission) |
| 143 | + [Pathogens.Covid19.progressions.Critical.icu_admission_to_icu_discharge] |
| 144 | + distribution = "Poisson" |
| 145 | + parameters = [7] |
| 146 | + # time to hospital discharge (after ICU discharge) |
| 147 | + [Pathogens.Covid19.progressions.Critical.icu_discharge_to_hospital_discharge] |
| 148 | + distribution = "Poisson" |
| 149 | + parameters = [7] |
| 150 | + # time to recovery (after hospital discharge) |
| 151 | + [Pathogens.Covid19.progressions.Critical.hospital_discharge_to_severeness_offset] |
| 152 | + distribution = "Poisson" |
| 153 | + parameters = [3] |
| 154 | + [Pathogens.Covid19.progressions.Critical.severeness_offset_to_recovery] |
| 155 | + distribution = "Poisson" |
| 156 | + parameters = [4] |
| 157 | + |
| 158 | + # DEATH PATHWAY |
| 159 | + # time to death (after ICU admission) |
| 160 | + [Pathogens.Covid19.progressions.Critical.icu_admission_to_death] |
| 161 | + distribution = "Poisson" |
| 162 | + parameters = [10] |
| 163 | + |
| 164 | + # progression assignment method |
| 165 | + [Pathogens.Covid19.progression_assignment] |
| 166 | + type = "AgeBasedProgressionAssignment" |
| 167 | + [Pathogens.Covid19.progression_assignment.parameters] |
| 168 | + #progression_categories = ["Asymptomatic", "Symptomatic", "Hospitalized", "Critical"] |
| 169 | + # Matrix with Disease Progression |
| 170 | + age_groups = ["-14", "15-65", "66-"] |
| 171 | + progression_categories = ["Asymptomatic", "Symptomatic", "Severe", "Hospitalized", "Critical"] |
| 172 | + stratification_matrix = [[0.400, 0.580, 0.010, 0.007, 0.003], # age group -14 |
| 173 | + [0.250, 0.600, 0.110, 0.030, 0.010], # age group 15-65 |
| 174 | + [0.150, 0.400, 0.250, 0.120, 0.080]] # age group 66- |
90 | 175 |
|
91 | 176 | [Settings] |
92 | 177 |
|
|
0 commit comments